Product Details

SKF 24130 CCK30/C2LW33VG004 Spherical Roller Bearings

Brand Name SKF
Model Number 24130 CCK30/C2LW33VG004
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

What SKF Spherical Roller Bearings are you looking for?

No.BrandWBTmDHNC
1004INA - - 23 mm0,188 kg / Weight45 mm - - -
2004INA - - 11,113 mm0,012 kg / Weight15,875 mm - - -
VKHB 2004SKF - - - - 100,000 - - -
XAA32004X/Y32004XTimken - 15 mm15 mm - 42 mm - - 12 mm
XAA32004X/YAA32004XTimken - 15 mm15 mm - 42 mm - - 12 mm
150PCR3004NSK - - - - - - - -
16004FAG - 8 mm - 0,05 kg / Weight42 mm - - -
16004 C3PFI - 8 mm - - 42 mm - - -
16004 ZZLoyal - 8 mm - - 42 mm - - 6,89 kN
USP004S6KOYO - 21 mm - - - 28 mm10 mm9,4 kN
RW357004KBC38.894 mm - - - 35 mm - - -

 

SKF 21311EKC3 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 24140CCK30C2LW33VG004 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 22209EC4 BEARING Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23040 CCK/HA3C4W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 24036-2CS5/C3GEM9W513 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 24036CCK30W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 24088 ECA W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23056 CCK W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 22316E C4 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23984 CCK C3 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 24068 CC C3 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23028 CCK C4 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23164 CACK C084 W507 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23180 CA C3 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23048 CCK C2 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;
SKF 23034 CCK C2 W33 Spherical Roller BearingsBearing number:6324Z; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:134 mm; Da max.:246 mm; ra max.:2.5 mm; Weight:14.6 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:2400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:4.724 Inch | 120 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter;

 

 

SKF 24130 CCK30/C2LW33VG004 Spherical Roller Bearings Video

 

All Products Contact Now