Product Details

Timken 24048KEMBW33C3 Spherical Roller Bearings

Brand Name Timken
Model Number 24048KEMBW33C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Shop From Our Huge Selection Of Timken Spherical Roller Bearings

No.BrandCDrHBbke
24048EMK30W33SNR - 360,000 mm - 118,000 mm118 mm15.3 mm7 mm0.29
24048EMW33SNR - 360,000 mm - 118,000 mm - - - -
24048ENACHI1990 kN360 mm - - 118 mm - - -
24048EK30NACHI1990 kN360 mm - - 118 mm - - -
24048CK30E4NSK1390 kN360 mm3 - 118 mm - - -
24048CW33MBPSL1500 kN360 mm - - 118 mm - - -
24048MBK30W33AST - 360 - - - - - -
24048MBW33AST - 360 - - - - - -
24048RKOYO1310 kN360 mm - - 118 mm - - -
24048RHAKOYO1430 kN360 mm - - 118 mm - - 0.30
24048RHAK30KOYO1430 kN360 mm - - 118 mm - - -

 

Timken 22216EMW33C3 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 22226EMW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 23244EMBW33W45AW84 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 24056EMBW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 23228EMW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 24168KEMBW33W45A Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 23068EMBW507C08 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 22220EJW33C3 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 24056EMBW33C2 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 23960EMBW509C08 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 24030EJW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 22228EMW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 24048EMBW33W25A Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 23076EMBW507C08 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;
Timken 22222KEJW33 Spherical Roller BearingsBearing number:6804ZZE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.018; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804 ZZE BS2M; Weight / LBS:0.04; Outside Diameter:1.26 Inch | 32 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; ra (max):0.3 mm;

 

 

Timken 24048KEMBW33C3 Spherical Roller Bearings Video

 

Buy Timken 24048KEMBW33C3 Spherical Roller Bearings - FJWO

Manufacturers of all Timken Spherical Roller Bearings are represented 1.25 Inch | 31.75 Mi Length Thru Bore in our partial list of clients. Contact 0 Weight 

TIMKEN Double row spherical bearing with tapered bore ... - ERIKS

TIMKEN Double row spherical bearing with tapered bore 24048KEMBW33C3. ERIKS item #: 12614012. EAN: 87796188433. Manufacturer partnumber: 

TIMKEN Roulement à rotule à deux rangées de rouleaux alésage

TIMKEN Roulement à rotule à deux rangées de rouleaux alésage conique 24048KEMBW33C3. Numéro d'article ERIKS: 12614012. EAN : 87796188433

Timken 24048KEMBW33C3 Spherical Roller Bearing : SMEshops

Buy Timken 24048KEMBW33C3 Spherical Roller Bearing online at SMEShops.com. Shop for Bearings & Bearing Accessories and Power Transmission 

24048KEMBW33C3 - Timken Spherical Roller Bearing

240 48 K EMB W33 C3 Light, Wide Series 240mm Bore Size 1:12 Tapered Bore 1-piece Inner Ring Guided Machined Brass Cage Lubrication Groove and 

Timken Price List 2014 | Acorn Bearings

Timken Bearing Manufacturer Price List 2014. Acorn Bearings supplier of Bearings, ... 24048KEMBW33C3, 24048KEMBW33C3, 8,993.4. 24048EMBW33C4 

24048kembw33c3 - Timken CAD

Browse Part Number 24048KEMBW33C3, Spherical Roller Bearings - Brass Cage in the The Timken Company catalog including Part Number,Item Name 

Buy 75 mm x 190 mm x 45 mm Timken 7415WN angular

Timken 7415WN angular contact ball bearings, Units and Housings Powder ... Type:Brass; SKU:24048kembw33c3-timke; Dynamic Load Rating (kN):1790; 
All Products Contact Now